Flat Fee Florida Realty Exclusive MLS Listing:
947 Nautilus Isle, Dania Beach, FL 33004 – MLS A11211945
$1,099,570
Single Family • 2 Bedrooms • 2 Bathrooms • 1,636 sq. ft. • Built in 1959
Sold
3D Virtual Tour for 947 Nautilus Isle, Dania Beach, FL 33004
Don’t Sell Your
House or Condo
Before You Read This
Mortgage Calculator
Pictures for 947 Nautilus Isle, Dania Beach, FL 33004
Get Your Closing Costs Paid
On Properties you Purchase!
Find out How
Contact Listing Agent
Stunning & impeccably maintained waterfront home on a quiet cul-de-sac in sought-after Islands of Dania. Designed with a strong focus on eco-friendliness & self-sustainability. Drive & live on sunlight w/20 solar panels & 2 Tesla Powerwalls. This home can produce more power than it uses. High-end JennAir appliances w/natural gas-powered stove, water heater & dryer, and granite counters. Hurricane proof windows & doors throughout. French doors all around keep space airy & open. Brand new master bathroom w/ walk-in shower, finished w/high quality materials. Travertine floors throughout (covered), wood cabinets in kitchen. Turkish stone throughout the patio leads to a 68 ft dock with a 16,000 lbs boat lift, overlooking a picturesque canal w/ocean access. Move in ready with no HOA. Must See!
Property Details for 947 Nautilus Isle, Dania Beach, FL 33004
Features | |
---|---|
Bedrooms | 2 |
Bathrooms | 2 |
Bedroom Description | Master Bedroom Ground Level, Entry Level |
Master Bath Description | Separate Tub & Shower |
Additional Rooms | Utility Room/Laundry |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Cooling | Central Cooling, Paddle Fans |
Heating | Central Heat, Electric Heat |
Ceiling Fans | 4 |
Appliances | Refrigerator, Icemaker, Gas Range, Dishwasher, Self Cleaning Oven, Washer, Dryer, Gas Water Heater, Circuit Breaker, Natural Gas, Other Equipment/Appliances |
Green Energy Efficient | Energy Generation, Windows, Water Heater, Roof, Lighting |
Cable / Internet Available? | Yes. |
Interior Features | Vaulted Ceilings, Volume Ceilings, Walk-In Closets, French Doors, Bar |
Window Treatments | Blinds/Shades, High Impact Windows |
Floor Description | Marble Floors, Tile Floors, Vinyl Floors |
Lot SqFt | 5,999 |
Lot Acres | 0.138 |
Exterior Features | Exterior Lighting, Shed, Fence, Fruit Trees |
House Design | Detached, Mediterranean |
Number of Floors | 1 |
Balcony Porch Patio? | Porch, Patio |
View | Canal, Water View, Other View |
Front Exposure Facing | South West |
Security Information | Burglar Alarm |
Storm Protection | Complete Impact Glass |
Info | |
---|---|
MLS Number | A11211945 |
Folio Number | 5042 33 18 0100 |
County | Broward |
Subdivision Name | Shelter Islands |
Subdivision Information | No Subdiv/Park Info |
Construction Type | CBS Construction |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Septic Tank |
Water Source | Municipal Water |
Parking Info | |
---|---|
Parking Description | 2 Or More Spaces, Driveway |
Waterfront Features | |
---|---|
Waterfront | Yes, Canal Front, Canal Width 1-80 Feet, Ocean Access, One Fixed Bridge |
Waterfront Frontage | 60 Ft. |
Water Access | Private Dock, Boatlift |
Boat Services | Private Dock, UP to 40 Ft Boat |
School Information | |
---|---|
Elementary School | Collins |
Middle School | Olsen |
Senior High School | South Broward |
Financial | |
---|---|
Terms Considered | All Cash, Conventional |
Taxes | $4,785 in 2021. |
Tax Reflects | Tax Reflects City & County Tax, Tax Reflects No Homestead Tax |
Special Tax Assessment | Unknown |
Restrictions | No Restrictions |
Pets Allowed? | Yes. No Restrictions. |
Misc. | |
---|---|
Occupancy | Owner Occupied |
Possession | Funding |
Special Information | As Is |
URL Property | View Page |
URL Virtual Tour | View Page |
Latitude / Longitude | 26.061295, -80.153652 |
Dates & Prices | |
---|---|
Date Listed | 05/24/2022 |
Date Under Contract | 06/01/2022 |
Date Sold | 06/21/2022 |
Price Listed | $1,099,570 |
Price Sold | $1,065,000 |
LINKS