Flat Fee Florida Realty Exclusive MLS Listing:
717 NE 162nd Street, Miami, FL 33162 – MLS A11267136
$2,695/M
Single Family • 2 Bedrooms • 2 Bathrooms • 1,494 sq. ft. • Built in 1956
Rented
3D Virtual Tour for 717 NE 162nd Street, Miami, FL 33162
Pictures for 717 NE 162nd Street, Miami, FL 33162
Get Your Closing Costs Paid
On Properties you Purchase!
Find out How
Contact Listing Agent
This freshly painted 2/2 home has been meticulously maintained and is truly in move-in condition. Stay safe with complete impact window protection and storm-secure underground electrical connection to FPL. The gated right alley is large enough to park a boat or RV. Very conveniently located minutes to I-95, US-1 and the beach, close to shopping, restaurants, schools, Oleta park, FIU Campus, and about 10 min. to Aventura Mall.
Property Details for 717 NE 162nd Street, Miami, FL 33162
Features | |
---|---|
Bedrooms | 2 |
Bathrooms | 2 |
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level |
Master Bath Description | Shower Only |
Additional Rooms | Florida Room |
Dining Description | Dining/Living Room |
Cooling | Central Cooling, Ceiling Fans |
Heating | Central Heat, Electric Heat |
Appliances | Refrigerator, Electric Range, Microwave, Dishwasher, Washer, Dryer, Circuit Breaker, Electric Water Heater |
Cable / Internet Available? | Yes. |
Interior Features | Fireplace-Decorative |
Window Treatments | Blinds/Shades, Verticals, High Impact Windows, Impact Glass |
Floor Description | Tile Floors, Vinyl Floors |
Lot SqFt | 7,875 |
Lot Acres | 0.1807851 |
Exterior Features | Exterior Lighting, Shed, Open Porch, Fence |
Sprinkler Description | Auto Sprinkler |
House Design | Detached, One Story, Mediterranean |
Number of Floors | 1 |
Balcony Porch Patio? | Porch |
View | Garden View |
Front Exposure Facing | South |
Security Information | Burglar Alarm |
Storm Protection | Complete Impact Glass |
Info | |
---|---|
MLS Number | A11267136 |
Folio Number | 30-2218-003-1660 |
County | Miami-Dade |
Subdivision Name | Pleasant Village |
Subdivision Information | No Subdiv/Park Info |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Septic Tank |
Water Source | Municipal Water |
Parking Info | |
---|---|
Parking Description | 2 Or More Spaces, Driveway, Rv/Boat Parking |
School Information | |
---|---|
Elementary School | Oak Grove Elementary School (4021) |
Middle School | John F. Kennedy Middle School (6301) |
Senior High School | North Miami Beach Senior High (7541) |
LINKS