Flat Fee Florida Realty Exclusive MLS Listing:
MLS A10710441 – 9195 Collins Ave, Unit 1013, Surfside, FL 33154
$289,000
Condominium • 1 Bedrooms • 1 Bathrooms • 720 sq. ft. • Built in 1965
Sold
Get Your Closing Costs Paid
On Any Home Purchase!
Find out How
Contact Seller's Agent
Virtual Tour for 9195 Collins Ave, Unit 1013, Surfside, FL 33154
Nicely sized 1 bedroom apartment with ocean and skyline views. The building features a pool, a gym and a large backyard by the beach. It is being renovated and currently undergoing its 40-year recertification. Many upgrades are being installed such as glass balcony enclosures and a full building facelift. Close to Publix, restaurants, places of worship and Surfside Community Center with its water park. Pet-friendly and OK to lease immediately. Perfect for a second home or a solid investment.
Property Details for 9195 Collins Ave, Unit 1013, Surfside, FL 33154
Features | |
---|---|
Bedrooms | 1 |
Bathrooms | 1 |
Bedroom Description | Entry Level |
Master Bath Description | Combination Tub & Shower |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Cooling | Central Cooling |
Heating | Central Heat |
Appliances | Refrigerator, Icemaker, Electric Range, Microwave, Dishwasher, Smoke Detector, Circuit Breaker |
Cable / Internet Available? | Yes. |
Interior Features | Other Interior Features |
Window Treatments | Verticals |
Floor Description | Tile Floors, Carpeted Floors |
Community Pool | Yes |
Exterior Features | High Impact Doors, Open Balcony |
Unit Design | East Of Us1, High Rise |
Number of Floors | 12 |
Balcony Porch Patio? | Balcony |
View | Ocean View, Skyline View |
Front Exposure Facing | North |
Security Information | Doorman, Lobby Secured, TV Camera |
Info | |
---|---|
MLS Number | A10710441 |
Folio Number | 1422350430940 |
County | Miami-Dade |
Development Name | Carlisle on the Ocean |
Complex Name | Carlisle on the Ocean |
Building Number | 9195 |
Unit Floor Location | 10 |
Total Floors in Building | 12 |
Units in Building | 110 |
Amenities | Bike Storage, Pool, Exercise Room, Community Room, Bbq/Picnic Area |
Construction Type | CBS Construction |
Sewer Description | Municipal Sewer |
Water Source | Municipal Water |
Parking Info | |
---|---|
Parking Description | 1 Space |
Parking Restrictions | No Trucks/Trailers |
Waterfront Features | |
---|---|
Waterfront | Yes, Ocean Front, Ocean Access |
Water Access | Deeded Beach Access |
School Information | |
---|---|
Elementary School | Ruth K Broad/Bay Harbor K-8 Center (0241) |
Middle School | Nautilus Middle School (6541) |
Senior High School | Miami Beach Senior High (7201) |
Financial / Association | |
---|---|
Terms Considered | All Cash, Conventional |
Taxes | $2,539 in 2018. |
Tax Reflects | Tax Reflects No Homestead Tax, Tax Reflects City & County Tax |
Special Tax Assessment | Unknown |
Governing Entity | Condominium |
Association Type | Condo |
Association Fee | $602 / Month |
Fee Includes | All Amenities, Building Exterior, Trash Removal, Pool Service, Insurance |
Application Fee | $100 |
Restrictions | Ok To Lease, Other Restrictions |
Minimum Lease | 30 days |
Leases per Year | 12 / Year |
Approval Info | 1-2 Weeks Approval |
Pets Allowed? | Yes. Possible Restrictions. |
Misc. | |
---|---|
Occupancy | Vacant |
Possession | Funding |
Special Information | As Is |
URL Property | View Page |
URL Virtual Tour | View Page |
Latitude / Longitude | 25.879670, -80.121361 |
Dates & Prices | |
---|---|
Date Listed | 07/21/2019 |
Date Under Contract | 08/19/2019 |
Price Listed | $289,000 |
LINKS