Exclusive Flat Fee Listing:
412 NW 20th Ave, Fort Lauderdale, FL 33311 – MLS A11409387
$369,900
Single Family • 3 Bedrooms • 1 Bathrooms • 1,016 (1,128 total) sq. ft. • Built in 1951
Sold
3D Virtual Tour for 412 NW 20th Avenue, Fort Lauderdale, FL 33311
Don’t Sell Your
House or Condo
Before You Read This
Mortgage Calculator
Pictures for 412 NW 20th Avenue, Fort Lauderdale, FL 33311
Get Your Closing Costs Paid
On Properties you Purchase!
Find out How
Contact Listing Agent
Completely remodeled 3 bed 1 bath with new appliances, new floors, new A/C and tankless water heater, new bathroom, new kitchen with quartz countertop, and a brand new driveway. This charming home has been repainted inside out and is perfectly located a short drive away from downtown FLL, Las Olas, the beach, and I-95. The property features a large fenced backyard with a mango tree and a new landscaping. Ideal for relaxing and entertaining. No HOA. Please see 3D virtual tour for more details. Must see!
Property Details for 412 NW 20th Avenue, Fort Lauderdale, FL 33311
Features | |
---|---|
Bedrooms | 3 |
Bathrooms | 1 |
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level |
Master Bath Description | Combination Tub & Shower |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Cooling | Central Cooling, Ceiling Fans |
Heating | Central Heat, Electric Heat |
Ceiling Fans | 3 |
Appliances | Refrigerator, Icemaker, Electric Range, Microwave, Washer/Dryer Hook-Up, Electric Water Heater, Circuit Breaker |
Cable / Internet Available? | Yes. |
Interior Features | First Floor Entry, Pantry |
Window Treatments | Blinds/Shades |
Floor Description | Tile Floors |
Lot SqFt | 5,750 |
Lot Acres | 0.1320018 |
Exterior Features | Fruit Trees, Shed, Fence |
House Design | Detached, One Story, Substantially Remodeled |
Number of Floors | 1 |
Balcony Porch Patio? | Porch |
View | Garden View |
Front Exposure Facing | West |
Info | |
---|---|
MLS Number | A11409387 |
Folio Number | 5042 04 30 0650 |
County | Broward |
Development Name | River Bend |
Subdivision Name | River Bend |
Subdivision Information | Street Lights, Paved Road, Sidewalks |
Construction Type | Concrete Block Construction |
Roof Description | Shingle Roof |
Sewer Description | Municipal Sewer |
Water Source | Municipal Water |
Parking Info | |
---|---|
Parking Description | 2 Or More Spaces, Driveway |
School Information | |
---|---|
Elementary School | North Fork elementary |
Middle School | Parkway Middle School |
Senior High School | Stranahan |
Financial | |
---|---|
Terms Considered | All Cash, Conventional, FHA, VA |
Taxes | $3,122 in 2022. |
Tax Reflects | Tax Reflects City & County Tax |
Restrictions | Other Restrictions |
Pets Allowed? | Yes. No Restrictions. |
Misc. | |
---|---|
Occupancy | Vacant |
Possession | Funding |
Special Information | As Is |
Owner is an Agent? | Yes. |
URL Property | View Page |
URL Virtual Tour | View Page |
Latitude / Longitude | 26.125938, -80.167251 |
Dates & Prices | |
---|---|
Date Listed | 06/29/2023 |
Date Under Contract | 07/05/2023 |
Date Sold | 08/09/2023 |
Price Listed | $369,900 |
Price Sold | $358,000 |
LINKS