Flat Fee Florida Realty Exclusive MLS Listing:
9822 SW 161st Place, Miami, FL 33196 – MLS A10858292
$439,900
Single Family • 4 Bedrooms • 3 Bathrooms • 2,417 sq. ft. • Built in 2002
Sold
Get Your Closing Costs Paid
On Any Home Purchase!
Find out How
Contact Seller's Agent
Get a taste of vacation in this very charming Key West style home located in coveted Garden Hills. This very well maintained 4 bedroom 3 bathroom home with pool is in move-in condition and was just painted inside out. It features a master bathroom with bathtub and shower, his and hers vanities, 3 walk in closets, a large eat-in kitchen with an island, a separate formal dining room and an additional den. Located in a quiet street, walking distance from well rated schools and West Kendall Baptist Hospital. No association fees!
Property Details for 9822 SW 161st Place, Miami, FL 33196
| Features | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Bedroom Description | Master Bedroom Upstairs |
| Master Bath Description | Separate Tub & Shower, Bidet, Dual Sinks |
| Additional Rooms | Den/Library/Office |
| Dining Description | Breakfast Area, Eat-In Kitchen, Formal Dining |
| Cooling | Central Cooling, Ceiling Fans |
| Heating | Central Heat |
| Appliances | Refrigerator, Electric Range, Microwave, Dishwasher, Washer, Dryer, Electric Water Heater, Smoke Detector, Circuit Breaker |
| Cable / Internet Available? | Yes. |
| Interior Features | First Floor Entry, Pantry, Walk-In Closets, French Doors |
| Window Treatments | Blinds/Shades |
| Floor Description | Tile Floors, Wood Floors |
| Lot SqFt | 3,151 |
| Private Pool | Yes, Below Ground Pool, Auto Pool Clean. |
| Exterior Features | Barbeque, Fence, Exterior Lighting, Patio |
| House Design | Detached, Two Story |
| Number of Floors | 2 |
| View | Pool Area View, Other View |
| Front Exposure Facing | West |
| Info | |
|---|---|
| MLS Number | A10858292 |
| Folio Number | 3059050233790 |
| County | Miami-Dade |
| Subdivision Name | Garden Hills West |
| Subdivision Information | No Subdiv/Park Info |
| Construction Type | CBS Construction |
| Sewer Description | Municipal Sewer |
| Water Source | Municipal Water |
| Parking Info | |
|---|---|
| Carport | Yes, 2 Space(s). Attached to Property |
| Parking Description | Circular Drive, Driveway |
| School Information | |
|---|---|
| Elementary School | Christina M Eve |
| Middle School | Hammocks |
| Senior High School | Felix Valera |
| Financial | |
|---|---|
| Terms Considered | All Cash, Conventional, FHA, VA |
| Taxes | $3,964 in 2019. |
| Tax Reflects | Tax Reflects City & County Tax, Tax Reflects Homestead Tax |
| Special Tax Assessment | No |
| Restrictions | No Restrictions |
| Pets Allowed? | Yes. More than 20lbs. |
| Misc. | |
|---|---|
| Occupancy | Owner Occupied |
| Possession | Funding |
| Special Information | As Is |
| URL Property | View Page |
| URL Virtual Tour | View Page |
| Latitude / Longitude | 25.674539, -80.457176 |
| Dates & Prices | |
|---|---|
| Date Listed | 05/12/2020 |
| Date Under Contract | 05/31/2020 |
| Date Sold | 07/31/2020 |
| Price Listed | $439,900 |
| Price Sold | $440,000.00 |
LINKS






