Flat Fee Florida Realty Exclusive MLS Listing:
947 Nautilus Isle, Dania Beach, FL 33004 – MLS A10941063
$625,000
Single Family • 2 Bedrooms • 2 Bathrooms • 1636 sq. ft. • Built in 1959
Sold
Get Your Closing Costs Paid
On Properties you Purchase!
Find out How
Contact Listing Agent
Stunning & impeccably maintained waterfront home on a quiet cul-de-sac in sought-after Islands of Dania. Designed with a strong focus on eco-friendliness & self-sustainability. Drive and live on sunlight w/20 solar panels, 2 Tesla Powerwalls. This home can produce more power than it uses. High-end appliances w/natural gas-powered stove, water heater & dryer. Spacious rooms w/high ceilings. Hurricane proof windows. French doors all around keep space airy & open. Finished w/highest quality materials. Travertine floors throughout, wood cabinets in kitchen & baths. Granite counters, large shower & jacuzzi in master. Turkish stone throughout the back patio leads to a 60 ft dock with a 16,000 lbs boat lift, overlooking a picturesque canal w/ocean access. Move in ready with no HOA. Must See!
Property Details for 947 Nautilus Isle, Dania Beach, FL 33004
Features | |
---|---|
Bedrooms | 2 |
Bathrooms | 2 |
Bedroom Description | Master Bedroom Ground Level, Entry Level |
Master Bath Description | Separate Tub & Shower, Whirlpool/Spa |
Additional Rooms | Utility Room/Laundry |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Cooling | Central Cooling, Ceiling Fans |
Heating | Central Heat |
Ceiling Fans | 4 |
Appliances | Refrigerator, Gas Range, Microwave, Dishwasher, Self Cleaning Oven, Washer, Dryer, Gas Water Heater, Circuit Breaker, Natural Gas, Other Equipment/Appliances |
Green Energy Efficient | Energy Generation, Windows, Water Heater, Roof, Lighting |
Cable / Internet Available? | Yes. |
Interior Features | Vaulted Ceilings, Volume Ceilings, Walk-In Closets, French Doors, Bar |
Window Treatments | Blinds/Shades, High Impact Windows |
Floor Description | Marble Floors |
Lot SqFt | 5,999 |
Lot Acres | 0.138 |
Exterior Features | Exterior Lighting, Barbeque, Fence, Fruit Trees |
House Design | Detached, Mediterranean |
Number of Floors | 1 |
Balcony Porch Patio? | Porch, Patio |
View | Canal, Water View, Other View |
Front Exposure Facing | South West |
Security Information | Burglar Alarm |
Storm Protection | Complete Impact Glass |
Info | |
---|---|
MLS Number | A10941063 |
Folio Number | 5042 33 18 0100 |
County | Broward |
Subdivision Name | Shelter Islands |
Subdivision Information | No Subdiv/Park Info |
Construction Type | CBS Construction |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Water Source | Municipal Water |
Parking Info | |
---|---|
Parking Description | 2 Or More Spaces, Driveway |
Waterfront Features | |
---|---|
Waterfront | Yes, Canal Front, Ocean Access, One Fixed Bridge, Canal Width 1-80 Feet |
Waterfront Frontage | 60 Ft. |
Water Access | Private Dock, Boatlift |
Boat Services | Private Dock, UP to 40 Ft Boat |
School Information | |
---|---|
Elementary School | Collins |
Middle School | Olsen |
Senior High School | South Broward |
Financial | |
---|---|
Terms Considered | All Cash, Conventional |
Taxes | $4,603.16 in 2019. |
Tax Reflects | Tax Reflects City & County Tax, Tax Reflects Homestead Tax |
Special Tax Assessment | No |
Restrictions | No Restrictions |
Pets Allowed? | Yes. No Restrictions. |
Misc. | |
---|---|
Occupancy | Owner Occupied |
Special Information | As Is |
URL Property | View Page |
URL Virtual Tour | View Page |
Latitude / Longitude | 26.061278, -80.153676 |
Dates & Prices | |
---|---|
Date Listed | 10/11/2020 |
Date Under Contract | 12/08/2020 |
Date Sold | 01/05/2021 |
Price Listed | $625,000 |
Price Sold | $605,000.00 |
LINKS