Flat Fee Florida Realty Exclusive MLS Listing:
6831 SW 44th Street, Unit 312, Miami, FL 33155 – MLS A11097474
$329,000
Condominium • 3 Bedrooms • 2 Bathrooms • 1185 sq. ft. • Built in 2005
Sold
3D Virtual Tour for 6831 SW 44th Street, Unit 312, Miami, FL 33155
Get Your Closing Costs Paid
On Properties you Purchase!
Find out How
Contact Listing Agent
Move-in ready 3/2 corner unit in excellent condition, in a Mediterranean style gated community located between Coral Gables and South Miami, close to US1 and the Palmetto Expressway, minutes from restaurants and shops, FIU and UM. This community has a lot to offer with amenities such as pool and spa, gym, billiard room, kids playground, racquetball court, clubhouse with a party room and business conference room with internet access. Basic cable and internet are even included. This unit is bright and clear and features a split floor plan. Please view the 3D virtual tour. Must See!
Property Details for 6831 SW 44th Street, Unit 312, Miami, FL 33155
Features | |
---|---|
Bedrooms | 3 |
Bathrooms | 2 |
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level |
Master Bath Description | Combination Tub & Shower |
Additional Rooms | Utility Room/Laundry |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Cooling | Central Cooling, Ceiling Fans |
Heating | Central Heat, Electric Heat |
Ceiling Fans | 2 |
Appliances | Refrigerator, Icemaker, Electric Range, Microwave, Dishwasher, Washer, Dryer, Circuit Breaker, Smoke Detector |
Interior Features | Vaulted Ceilings, Volume Ceilings, Walk-In Closets, Other Interior Features |
Window Treatments | Blinds/Shades |
Floor Description | Tile Floors |
Community Pool | Yes |
Exterior Features | Courtyard, Open Balcony |
Unit Design | Corner Unit |
Number of Floors | 3 |
Balcony Porch Patio? | Balcony |
View | Garden View |
Front Exposure Facing | North |
Info | |
---|---|
MLS Number | A11097474 |
Folio Number | 30-40-23-092-0600 |
County | Miami-Dade |
Development Name | Gables Court |
Complex Name | Gables Court |
Building Number | 6831 |
Unit Floor Location | 5 |
Total Floors in Building | 3 |
Amenities | Billiard Room, Spa/Hot Tub, Pool, Child Play Area, Bbq/Picnic Area, Business Center, Clubhouse-Clubroom, Exterior Lighting, Exercise Room, Community Room |
Construction Type | CBS Construction |
Sewer Description | Municipal Sewer |
Water Source | Municipal Water |
Parking Info | |
---|---|
Parking Description | 2 Or More Spaces, Assigned Parking, Guest Parking |
Parking Restrictions | No RV/Boats, No Trucks/Trailers |
School Information | |
---|---|
Elementary School | South Miami |
Middle School | South Miami |
Senior High School | South Miami |
Financial | |
---|---|
Terms Considered | All Cash, Conventional |
Taxes | $3,950.00 in 2020. |
Tax Reflects | Tax Reflects City & County Tax, Tax Reflects No Exemptions |
Special Tax Assessment | Yes |
Governing Entity | Condominium |
Restrictions | Ok To Lease |
Minimum Lease | 365 days |
Leases per Year | 1 / Year |
Pets Allowed? | Yes. Possible Restrictions. |
Misc. | |
---|---|
Occupancy | Vacant |
Possession | Funding |
Special Information | As Is |
URL Property | View Page |
URL Virtual Tour | View Page |
Latitude / Longitude | 25.730814, -80.305274 |
Dates & Prices | |
---|---|
Date Listed | 09/16/2021 |
Date Under Contract | 09/26/2021 |
Date Sold | 11/12/2021 |
Price Listed | $329,000 |
Price Sold | $320,000 |
LINKS