Exclusive Listing by Flat Fee Florida Realty:
420 NE 154th Street, Miami, FL 33162 – MLS A11467412
$949,200
Single Family • 3 Bedrooms • 2 Bathrooms • 2,215 sq. ft. • Built in 1935
Sold
3D Virtual Tour for 420 NE 154th Street, Miami, FL 33162
Don’t Sell Your
House or Condo
Before You Read This
Mortgage Calculator
Pictures for 420 NE 154th Street, Miami, FL 33162
Get Your Closing Costs Paid
On Properties you Purchase!
Find out How
Contact Listing Agent
Spread over an impressive 40,000+ sq. ft, this rare Miami estate provides a unique opportunity to enjoy the tranquility of expansive outdoor spaces, whether for gardening, hosting, or personal relaxation. The lot size opens so many possibilities. The beautiful deco garden features rare plants such as Lignum Vitae, Wild Tamarind, Satinleaf, Marlberry, fruits trees, and many more. The house boasts a large living room with an open kitchen, real wood floors, a recent metal and TPO roof (2019), impact doors & windows throughout (2017), a master suite with its den, patio and courtyard. There is no HOA fee. Very conveniently located minutes to I-95, US-1 and the beach, close to shopping, restaurants, schools, Oleta Park, and Aventura Mall. Check the 360 virtual tour for more details. Must see!
Property Details for 420 NE 154th Street, Miami, FL 33162
Features | |
---|---|
Bedrooms | 3 |
Bathrooms | 2 |
Bedroom Description | Master Bedroom Ground Level, Studio |
Master Bath Description | Separate Tub & Shower, Dual Sinks, Bidet |
Additional Rooms | Den/Library/Office |
Dining Description | Eat-In Kitchen, Dining/Living Room |
Cooling | Central Cooling, Ceiling Fans |
Heating | Central Heat |
Ceiling Fans | 2 |
Appliances | Refrigerator, Icemaker, Electric Range, Dishwasher, Washer |
Cable / Internet Available? | Yes. |
Interior Features | Custom Mirrors, Walk-In Closets, Volume Ceilings, Vaulted Ceilings, Pantry, Foyer Entry, First Floor Entry |
Window Treatments | Blinds/Shades, High Impact Windows |
Floor Description | Wood Floors, Tile Floors, Terrazzo Floors, Marble Floors |
Lot SqFt | 40,392 |
Lot Acres | 0.927272727 |
Exterior Features | Fence, Shed, Room for Pool, Patio, Open Porch, High Impact Doors, Fruit Trees, Exterior Lighting |
House Design | Detached, One Story |
Number of Floors | 1 |
Balcony Porch Patio? | Porch, Patio |
View | Garden View |
Front Exposure Facing | North |
Storm Protection | Complete Impact Glass, High Impact Door |
Info | |
---|---|
MLS Number | A11467412 |
Folio Number | 30-2218-002-0910 |
County | Miami-Dade |
Subdivision Name | Biscayne Gardens |
Construction Type | CBS Construction, Frame Construction |
Roof Description | Metal Roof, Other Roof |
Sewer Description | Septic Tank |
Water Source | Municipal Water |
Parking Info | |
---|---|
Parking Description | Driveway, Circular Drive, 2 Or More Spaces, Rv/Boat Parking, Open Space Parking |
School Information | |
---|---|
Elementary School | Linda Lentin K-8 Center (2911) |
Middle School | John F. Kennedy Middle School (6301) |
Senior High School | North Miami Senior High (7591) |
Financial | |
---|---|
Terms Considered | All Cash, Conventional |
Taxes | 2,978 in 2022. |
Tax Reflects | Tax Reflects City & County Tax, Tax Reflects Homestead Tax |
Special Tax Assessment | Unknown |
Pets Allowed? | Yes. No Restrictions. |
Misc. | |
---|---|
Occupancy | Owner Occupied |
Possession | Funding |
Special Information | As Is, Survey Available |
URL Property | View Page |
URL Virtual Tour | View Page |
Latitude / Longitude | 25.916065, -80.191093 |
Dates & Prices | |
---|---|
Date Listed | 10/12/2023 |
Date Under Contract | 04/18/2024 |
Date Sold | 05/28/2024 |
Price Listed | $949,200 |
Price Sold | $900,000 |
LINKS