Flat Fee Florida Realty Exclusive MLS Listing:
3540 NW 117th Lane, Sunrise, FL 33323 – MLS A11083253
$425,870.00
Single Family • 3 Bedrooms • 2 Bathrooms • 1,428 sq. ft. • Built in 1981
Sold
Get Your Closing Costs Paid
On Properties you Purchase!
Find out How
Contact Listing Agent
Immaculate waterfront 3 bedroom, 2 bathroom home with beautiful lake views! This house has been meticulously maintained and is in move-in ready condition. Recently remodeled kitchen and bathrooms, crown molding throughout, resurfaced driveway, new (1 year old) A/C system. Stay safe with high impact windows and hurricane panels. Save with natural gas powering water heater and kitchen stove in a neighborhood without HOA. Very close to the Sawgrass Mall, restaurants, the BB&T arena, Sawgrass Expressway and other highways. Very easy to show. Please check the 3D virtual tour for more details. Must See!!!
Property Details for 3540 NW 117th Lane, Sunrise, FL 33323
| Features | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level |
| Master Bath Description | Shower Only |
| Additional Rooms | Family Room, Utility/Laundry In Garage |
| Dining Description | Dining/Living Room, Kitchen Dining, Breakfast Area |
| Cooling | Central Cooling, Ceiling Fans |
| Heating | Central Heat, Electric Heat |
| Ceiling Fans | 3 |
| Appliances | Refrigerator, Icemaker, Gas Range, Microwave, Dishwasher, Washer, Dryer |
| Cable / Internet Available? | Yes. |
| Interior Features | First Floor Entry, Split Bedroom, Vaulted Ceilings |
| Window Treatments | Awning, Blinds/Shades, High Impact Windows |
| Floor Description | Tile Floors, Wood Floors |
| Lot SqFt | 6,900 |
| Lot Acres | 0.1584022 |
| Exterior Features | Exterior Lighting, Open Porch |
| House Design | Detached, Ranch, One Story |
| Number of Floors | 1 |
| Balcony Porch Patio? | Porch, Patio |
| View | Lake, Water View, Garden View |
| Front Exposure Facing | West |
| Storm Protection | Complete Impact Glass, Clear Impact Glass |
| Info | |
|---|---|
| MLS Number | A11083253 |
| Folio Number | 494024111430 |
| County | Broward |
| Subdivision Name | Sunrise Golf Village |
| Subdivision Information | Paved Road, Street Lights |
| Construction Type | CBS Construction |
| Roof Description | Shingle Roof |
| Sewer Description | Municipal Sewer |
| Water Source | Municipal Water |
| Parking Info | |
|---|---|
| Garage | Yes, 1 Space(s). Attached to Property |
| Parking Description | Driveway |
| Waterfront Features | |
|---|---|
| Waterfront | Yes, Lake Front, Lake Access |
| Waterfront Frontage | 65 Ft. |
| Water Access | Other |
| School Information | |
|---|---|
| Elementary School | Sandpiper |
| Middle School | Westpine |
| Senior High School | Piper |
| Financial | |
|---|---|
| Terms Considered | All Cash, Conventional |
| Taxes | $2,266 in 2020. |
| Special Tax Assessment | Unknown |
| Restrictions | Ok To Lease |
| Pets Allowed? | Yes. More than 20lbs. |
| Misc. | |
|---|---|
| Occupancy | Vacant |
| Possession | Funding |
| Special Information | As Is |
| URL Property | View Page |
| URL Virtual Tour | View Page |
| Latitude / Longitude | 26.170425, -80.305121 |
| Dates & Prices | |
|---|---|
| Date Listed | 08/12/2021 |
| Date Under Contract | 08/18/2021 |
| Date Sold | 09/16/2021 |
| Price Listed | $425,870.00 |
| Price Sold | $450,000 |
LINKS






