Flat Fee Florida Realty Exclusive MLS Listing:
1429 Messina Avenue, Coral Gables, FL 33134 – MLS A11102660
$799,670
Single Family • 2 Bedrooms • 2 Bathrooms • 1,390 sf (1,718 Actual) sq. ft. • Built in 1959
Sold
3D Virtual Tour for 1429 Messina Avenue, Coral Gables, FL 33134
Don’t Sell Your
House or Condo
Before You Read This
Mortgage Calculator
Pictures for 1429 Messina Avenue, Coral Gables, FL 33134
Get Your Closing Costs Paid
On Properties you Purchase!
Find out How
Contact Listing Agent
Move-in ready 2 bedroom 2 bath home in the heart of Coral Gables. This house has been very well maintained and features upgrades such as impact windows and doors, an updated kitchen with granite countertops, stainless steel appliances, a Florida room large enough to entertain, and a charming private patio. Located on a quiet street a block away from the prestigious Prado and a short walk away from the Granada Golf Course, Publix and CVS. The larger than standard 1.5 car garage is complemented by a 2-car driveway. Please check 3D virtual tour for more details. Must See!!!
Property Details for 1429 Messina Avenue, Coral Gables, FL 33134
Features | |
---|---|
Bedrooms | 2 |
Bathrooms | 2 |
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level, Entry Level |
Master Bath Description | Shower Only |
Additional Rooms | Florida Room, Utility/Laundry In Garage |
Dining Description | Dining/Living Room |
Cooling | Electric Cooling, Central Cooling |
Heating | Electric Heat, Central Heat |
Appliances | Refrigerator, Icemaker, Electric Range, Microwave, Dishwasher, Washer, Dryer, Electric Water Heater, Circuit Breaker |
Interior Features | First Floor Entry |
Window Treatments | Blinds/Shades |
Floor Description | Wood Floors, Tile Floors, Terrazzo Floors |
Lot SqFt | 5,000 |
Lot Acres | 0.115 |
Exterior Features | Exterior Lighting, Fence, High Impact Doors |
House Design | Detached, One Story |
Number of Floors | 1 |
Balcony Porch Patio? | Porch |
View | Garden View, Other View |
Front Exposure Facing | South |
Storm Protection | Complete Impact Glass |
Info | |
---|---|
MLS Number | A11102660 |
Folio Number | 03-4107-018-7540 |
County | Miami-Dade |
Subdivision Name | Granada |
Subdivision Information | No Subdiv/Park Info |
Construction Type | CBS Construction |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Septic Tank |
Water Source | Municipal Water |
Parking Info | |
---|---|
Garage | Yes, 1.5 Space(s). Attached to Property |
Parking Description | Driveway |
Parking Restrictions | No RV/Boats, No Trucks/Trailers |
School Information | |
---|---|
Elementary School | Coral Gables Preparatory Academy (0961) |
Middle School | Ponce De Leon Middle School (6741) |
Senior High School | Coral Gables Senior High (7071) |
Financial | |
---|---|
Terms Considered | All Cash, Conventional |
Taxes | $70.00 in 2020. |
Tax Reflects | Tax Reflects Other Tax Exemption |
Special Tax Assessment | Unknown |
Restrictions | Ok To Lease |
Pets Allowed? | Yes. More than 20lbs. |
Misc. | |
---|---|
Occupancy | Owner Occupied |
Possession | Funding |
Special Information | As Is |
URL Property | View Page |
URL Virtual Tour | View Page |
Latitude / Longitude | 25.757640, -80.284669 |
Dates & Prices | |
---|---|
Date Listed | 09/23/2021 |
Date Under Contract | 10/30/2021 |
Date Sold | 12/27/2021 |
Price Listed | $799,670 |
Price Sold | $785,000 |
LINKS